West Columbia, Texas 77486
ZIP Code boundaries for 77486 in West Columbia, TX
2011 Statistics for 77486
| ZIP: | 77486 |
| Name: | WEST COLUMBIA |
| County: | BRAZORIA |
| Area: | 48 mi2 / 124 km2 / 30755 acres / 124461326 m2 |
| Coordinates: | 29.156658, -95.68187 |
| Residential Addresses: | 3081 |
| Multifamily Addresses: | 897 |
| Single family Addresses: | 1781 |
| Business Addresses: | 282 |
| P.O. Boxes: | 403 |
2000 Census Data for West Columbia, Texas 77486
Gender & Ages
Total Population: 7363
| Male |
| Population: | 3535 |
| < year old: | 77 |
| Year old: | 16 |
| Age 2: | 32 |
| Age 3: | 57 |
| Age 4: | 55 |
| Age 5: | 91 |
| Age 6: | 52 |
| Age 7: | 77 |
| Age 8: | 78 |
| Age 9: | 80 |
| Age 10: | 52 |
| Age 11: | 62 |
| Age 12: | 22 |
| Age 13: | 57 |
| Age 14: | 30 |
| Age 15: | 55 |
| Age 16: | 50 |
| Age 17: | 62 |
| Age 18: | 38 |
| Age 19: | 57 |
| Age 20: | 46 |
| Age 21: | 34 |
| 22-24: |
113 |
| 25-29: |
166 |
| 30-34: |
175 |
| 35-39: |
256 |
| 40-44: |
332 |
| 45-49: |
236 |
| 50-54: |
261 |
| 55-59: |
194 |
| 60-61: |
121 |
| 62-64: |
62 |
| 65-66: |
48 |
| 67-69: |
72 |
| 70-74: |
114 |
| 75-79: |
120 |
| 80-84: |
62 |
| 85 & Up: | 23 |
| Female |
| Population: | 3828 |
| < year old: | 62 |
| Year old: | 37 |
| Age 2: | 51 |
| Age 3: | 41 |
| Age 4: | 46 |
| Age 5: | 73 |
| Age 6: | 64 |
| Age 7: | 44 |
| Age 8: | 81 |
| Age 9: | 95 |
| Age 10: | 40 |
| Age 11: | 31 |
| Age 12: | 39 |
| Age 13: | 53 |
| Age 14: | 56 |
| Age 15: | 75 |
| Age 16: | 75 |
| Age 17: | 52 |
| Age 18: | 58 |
| Age 19: | 40 |
| Age 20: | 21 |
| Age 21: | 54 |
| 22-24: |
74 |
| 25-29: |
233 |
| 30-34: |
190 |
| 35-39: |
299 |
| 40-44: |
305 |
| 45-49: |
286 |
| 50-54: |
275 |
| 55-59: |
226 |
| 60-61: |
49 |
| 62-64: |
77 |
| 65-66: |
75 |
| 67-69: |
92 |
| 70-74: |
129 |
| 75-79: |
161 |
| 80-84: |
79 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 4808
| Male: | 2242 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 74 |
| 10th: | 67 |
| 11th: | 18 |
| 12th, No Diploma: | 101 |
| Graduates: | 622 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 406 |
| Associates: | 141 |
| Bachelors: | 268 |
| Doctorate: | 20 |
| Masters: | 68 |
| Female: | 2566 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 126 |
| 10th: | 82 |
| 11th: | 67 |
| 12th, No Diploma: | 71 |
| Graduates: | 766 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 419 |
| Associates: | 192 |
| Bachelors: | 261 |
| Doctorate: | |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 2530 |
| Ages 18 to 64: |
| Total: | 2091 |
| Civilians: | 2087 |
| Non-Veteran Civilians: | 1644 |
| Veteran Civilians: | 443 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 345 |
| Currently In Military: | |
| Total Females: | 2813 |
| Ages 18 to 64: |
| Total: | 2187 |
| Civilians: | 2187 |
| Non-Veteran Civilians: | 2187 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 626 |
| Civilians: | 626 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 321 |
| 10 to 14: | 289 |
| 15 to 19: | 445 |
| 20 to 24: | 323 |
| 25 to 29: | 188 |
| 30 to 35: | 376 |
| 36 to 39: | 128 |
| 40 to 44: | 146 |
| 45 to 59: | 291 |
| 60 to 89: | 144 |
| > 89 Minutes: | 60 |
Housing
| Total: | 7292 |
| Own: | 5333 |
| Rent: | 1959 |
Economic Statistics of Residents
Total Households: 2765
| Males 16 & Up: |
| Employed Civilian: | 1714 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 1838 |
| Not In Labor Force: | 804 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2922 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2859 |
| Family Below Poverty Line: | 250 |
| Household Below Poverty: | 420 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 51109 |
| Median Household Income: | 38984 |
| Per Capita Income: | 18392 |
| Females 16 & Up: |
| Employed Civilian: | 1251 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1342 |
| Not In Labor Force: | 1598 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7363 |
| White: | 5758 |
| Black: | 975 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 106 |
| Other: | 450 |