Sweeny, Texas 77480
ZIP Code boundaries for 77480 in Sweeny, TX
2011 Statistics for 77480
| ZIP: | 77480 |
| Name: | SWEENY |
| County: | BRAZORIA |
| Area: | 135 mi2 / 350 km2 / 86478 acres / 349962428 m2 |
| Coordinates: | 29.095228, -95.772064 |
| Residential Addresses: | 3092 |
| Multifamily Addresses: | 300 |
| Single family Addresses: | 2430 |
| Business Addresses: | 159 |
| P.O. Boxes: | 362 |
2000 Census Data for Sweeny, Texas 77480
Gender & Ages
Total Population: 7454
| Male |
| Population: | 3724 |
| < year old: | 60 |
| Year old: | 23 |
| Age 2: | 27 |
| Age 3: | 40 |
| Age 4: | 63 |
| Age 5: | 69 |
| Age 6: | 104 |
| Age 7: | 30 |
| Age 8: | 86 |
| Age 9: | 30 |
| Age 10: | 77 |
| Age 11: | 109 |
| Age 12: | 110 |
| Age 13: | 48 |
| Age 14: | 54 |
| Age 15: | 57 |
| Age 16: | 76 |
| Age 17: | 127 |
| Age 18: | 52 |
| Age 19: | 27 |
| Age 20: | 28 |
| Age 21: | 32 |
| 22-24: |
120 |
| 25-29: |
216 |
| 30-34: |
194 |
| 35-39: |
342 |
| 40-44: |
284 |
| 45-49: |
345 |
| 50-54: |
210 |
| 55-59: |
179 |
| 60-61: |
80 |
| 62-64: |
78 |
| 65-66: |
46 |
| 67-69: |
92 |
| 70-74: |
124 |
| 75-79: |
43 |
| 80-84: |
17 |
| 85 & Up: | 25 |
| Female |
| Population: | 3730 |
| < year old: | 26 |
| Year old: | 71 |
| Age 2: | 19 |
| Age 3: | 45 |
| Age 4: | 39 |
| Age 5: | 56 |
| Age 6: | 51 |
| Age 7: | 65 |
| Age 8: | 75 |
| Age 9: | 46 |
| Age 10: | 119 |
| Age 11: | 88 |
| Age 12: | 43 |
| Age 13: | 79 |
| Age 14: | 57 |
| Age 15: | 77 |
| Age 16: | 39 |
| Age 17: | 68 |
| Age 18: | 54 |
| Age 19: | 39 |
| Age 20: | 35 |
| Age 21: | 23 |
| 22-24: |
108 |
| 25-29: |
235 |
| 30-34: |
265 |
| 35-39: |
286 |
| 40-44: |
286 |
| 45-49: |
310 |
| 50-54: |
225 |
| 55-59: |
183 |
| 60-61: |
40 |
| 62-64: |
62 |
| 65-66: |
123 |
| 67-69: |
81 |
| 70-74: |
111 |
| 75-79: |
91 |
| 80-84: |
51 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 4683
| Male: | 2275 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 54 |
| 10th: | 87 |
| 11th: | 139 |
| 12th, No Diploma: | 99 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 488 |
| Associates: | 134 |
| Bachelors: | 229 |
| Doctorate: | 7 |
| Masters: | 29 |
| Female: | 2408 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 96 |
| 10th: | 47 |
| 11th: | 66 |
| 12th, No Diploma: | 69 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 369 |
| Associates: | 187 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 2534 |
| Ages 18 to 64: |
| Total: | 2187 |
| Civilians: | 2187 |
| Non-Veteran Civilians: | 1733 |
| Veteran Civilians: | 454 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 260 |
| Currently In Military: | |
| Total Females: | 2667 |
| Ages 18 to 64: |
| Total: | 2151 |
| Civilians: | 2151 |
| Non-Veteran Civilians: | 2151 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 516 |
| Civilians: | 516 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 374 |
| 10 to 14: | 566 |
| 15 to 19: | 209 |
| 20 to 24: | 156 |
| 25 to 29: | 84 |
| 30 to 35: | 414 |
| 36 to 39: | 110 |
| 40 to 44: | 215 |
| 45 to 59: | 375 |
| 60 to 89: | 119 |
| > 89 Minutes: | 147 |
Housing
| Total: | 7454 |
| Own: | 6114 |
| Rent: | 1340 |
Economic Statistics of Residents
Total Households: 2575
| Males 16 & Up: |
| Employed Civilian: | 1813 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 1906 |
| Not In Labor Force: | 831 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2948 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2909 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 49561 |
| Median Household Income: | 45124 |
| Per Capita Income: | 17465 |
| Females 16 & Up: |
| Employed Civilian: | 1184 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1278 |
| Not In Labor Force: | 1496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7454 |
| White: | 6149 |
| Black: | 873 |
| Asian: | 55 |
| Pacific Islander: | 21 |
| Native American: | 42 |
| Multiracial: | 19 |
| Other: | 295 |