Freeport, Texas 77541
ZIP Code boundaries for 77541 in Freeport, TX
2011 Statistics for 77541
| ZIP: | 77541 |
| Name: | FREEPORT |
| County: | BRAZORIA |
| Area: | 185 mi2 / 479 km2 / 118425 acres / 479248470 m2 |
| Coordinates: | 29.01421, -95.31943 |
| Residential Addresses: | 6357 |
| Multifamily Addresses: | 862 |
| Single family Addresses: | 5495 |
| Business Addresses: | 440 |
| P.O. Boxes: | 0 |
2000 Census Data for Freeport, Texas 77541
Gender & Ages
Total Population: 18318
| Male |
| Population: | 9230 |
| < year old: | 178 |
| Year old: | 181 |
| Age 2: | 180 |
| Age 3: | 180 |
| Age 4: | 128 |
| Age 5: | 191 |
| Age 6: | 217 |
| Age 7: | 147 |
| Age 8: | 125 |
| Age 9: | 163 |
| Age 10: | 276 |
| Age 11: | 158 |
| Age 12: | 94 |
| Age 13: | 159 |
| Age 14: | 187 |
| Age 15: | 161 |
| Age 16: | 169 |
| Age 17: | 131 |
| Age 18: | 132 |
| Age 19: | 162 |
| Age 20: | 112 |
| Age 21: | 182 |
| 22-24: |
326 |
| 25-29: |
654 |
| 30-34: |
605 |
| 35-39: |
798 |
| 40-44: |
628 |
| 45-49: |
660 |
| 50-54: |
455 |
| 55-59: |
451 |
| 60-61: |
88 |
| 62-64: |
199 |
| 65-66: |
99 |
| 67-69: |
127 |
| 70-74: |
240 |
| 75-79: |
136 |
| 80-84: |
90 |
| 85 & Up: | 61 |
| Female |
| Population: | 9088 |
| < year old: | 169 |
| Year old: | 163 |
| Age 2: | 161 |
| Age 3: | 141 |
| Age 4: | 194 |
| Age 5: | 212 |
| Age 6: | 295 |
| Age 7: | 156 |
| Age 8: | 125 |
| Age 9: | 97 |
| Age 10: | 171 |
| Age 11: | 110 |
| Age 12: | 142 |
| Age 13: | 153 |
| Age 14: | 113 |
| Age 15: | 157 |
| Age 16: | 174 |
| Age 17: | 188 |
| Age 18: | 137 |
| Age 19: | 110 |
| Age 20: | 173 |
| Age 21: | 118 |
| 22-24: |
349 |
| 25-29: |
694 |
| 30-34: |
646 |
| 35-39: |
609 |
| 40-44: |
698 |
| 45-49: |
500 |
| 50-54: |
521 |
| 55-59: |
430 |
| 60-61: |
109 |
| 62-64: |
200 |
| 65-66: |
109 |
| 67-69: |
158 |
| 70-74: |
283 |
| 75-79: |
133 |
| 80-84: |
129 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 10571
| Male: | 5291 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 273 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 349 |
| 10th: | 240 |
| 11th: | 192 |
| 12th, No Diploma: | 280 |
| Graduates: | 1498 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 780 |
| Associates: | 235 |
| Bachelors: | 276 |
| Doctorate: | 33 |
| Masters: | 59 |
| Female: | 5280 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 354 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 349 |
| 10th: | 256 |
| 11th: | 257 |
| 12th, No Diploma: | 195 |
| Graduates: | 1696 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 507 |
| Associates: | 260 |
| Bachelors: | 205 |
| Doctorate: | 10 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 6205 |
| Ages 18 to 64: |
| Total: | 5452 |
| Civilians: | 5442 |
| Non-Veteran Civilians: | 4390 |
| Veteran Civilians: | 1052 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 753 |
| Civilians: | 753 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Total Females: | 6167 |
| Ages 18 to 64: |
| Total: | 5294 |
| Civilians: | 5294 |
| Non-Veteran Civilians: | 5236 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 869 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 933 |
| 10 to 14: | 1225 |
| 15 to 19: | 1191 |
| 20 to 24: | 951 |
| 25 to 29: | 277 |
| 30 to 35: | 565 |
| 36 to 39: | 54 |
| 40 to 44: | 130 |
| 45 to 59: | 225 |
| 60 to 89: | 303 |
| > 89 Minutes: | 280 |
Housing
| Total: | 18249 |
| Own: | 11868 |
| Rent: | 6381 |
Economic Statistics of Residents
Total Households: 6397
| Males 16 & Up: |
| Employed Civilian: | 3857 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 4338 |
| Not In Labor Force: | 2167 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6492 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 6397 |
| Family Below Poverty Line: | 837 |
| Household Below Poverty: | 1149 |
| Married Below Poverty Line: | 349 |
| Median Family Income: | 36481 |
| Median Household Income: | 33993 |
| Per Capita Income: | 14774 |
| Females 16 & Up: |
| Employed Civilian: | 2747 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 3105 |
| Not In Labor Force: | 3424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18318 |
| White: | 12787 |
| Black: | 1810 |
| Asian: | 58 |
| Pacific Islander: | 11 |
| Native American: | 96 |
| Multiracial: | 530 |
| Other: | 3026 |