Lake Jackson, Texas 77566
ZIP Code boundaries for 77566 in Lake Jackson, TX
2011 Statistics for 77566
| ZIP: | 77566 |
| Name: | LAKE JACKSON |
| County: | BRAZORIA |
| Area: | 30 mi2 / 78 km2 / 19194 acres / 77676934 m2 |
| Coordinates: | 29.053408, -95.47043 |
| Residential Addresses: | 12492 |
| Multifamily Addresses: | 2478 |
| Single family Addresses: | 9092 |
| Business Addresses: | 1018 |
| P.O. Boxes: | 922 |
2000 Census Data for Lake Jackson, Texas 77566
Gender & Ages
Total Population: 28140
| Male |
| Population: | 13795 |
| < year old: | 135 |
| Year old: | 191 |
| Age 2: | 174 |
| Age 3: | 220 |
| Age 4: | 201 |
| Age 5: | 186 |
| Age 6: | 209 |
| Age 7: | 245 |
| Age 8: | 295 |
| Age 9: | 255 |
| Age 10: | 365 |
| Age 11: | 184 |
| Age 12: | 310 |
| Age 13: | 319 |
| Age 14: | 233 |
| Age 15: | 278 |
| Age 16: | 279 |
| Age 17: | 219 |
| Age 18: | 166 |
| Age 19: | 155 |
| Age 20: | 151 |
| Age 21: | 218 |
| 22-24: |
438 |
| 25-29: |
632 |
| 30-34: |
907 |
| 35-39: |
1161 |
| 40-44: |
1289 |
| 45-49: |
1128 |
| 50-54: |
944 |
| 55-59: |
564 |
| 60-61: |
215 |
| 62-64: |
265 |
| 65-66: |
157 |
| 67-69: |
261 |
| 70-74: |
428 |
| 75-79: |
218 |
| 80-84: |
108 |
| 85 & Up: | 92 |
| Female |
| Population: | 14345 |
| < year old: | 225 |
| Year old: | 236 |
| Age 2: | 191 |
| Age 3: | 241 |
| Age 4: | 204 |
| Age 5: | 222 |
| Age 6: | 236 |
| Age 7: | 252 |
| Age 8: | 279 |
| Age 9: | 181 |
| Age 10: | 259 |
| Age 11: | 224 |
| Age 12: | 224 |
| Age 13: | 196 |
| Age 14: | 258 |
| Age 15: | 311 |
| Age 16: | 214 |
| Age 17: | 253 |
| Age 18: | 208 |
| Age 19: | 143 |
| Age 20: | 194 |
| Age 21: | 115 |
| 22-24: |
507 |
| 25-29: |
702 |
| 30-34: |
938 |
| 35-39: |
1368 |
| 40-44: |
1203 |
| 45-49: |
1072 |
| 50-54: |
934 |
| 55-59: |
631 |
| 60-61: |
189 |
| 62-64: |
277 |
| 65-66: |
182 |
| 67-69: |
289 |
| 70-74: |
435 |
| 75-79: |
351 |
| 80-84: |
227 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 17341
| Male: | 8369 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 107 |
| 10th: | 117 |
| 11th: | 122 |
| 12th, No Diploma: | 132 |
| Graduates: | 1460 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1597 |
| Associates: | 700 |
| Bachelors: | 2311 |
| Doctorate: | 268 |
| Masters: | 635 |
| Female: | 8972 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 160 |
| 10th: | 152 |
| 11th: | 224 |
| 12th, No Diploma: | 126 |
| Graduates: | 2023 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 956 |
| > 1 Year, No Degree: | 1504 |
| Associates: | 899 |
| Bachelors: | 2031 |
| Doctorate: | 48 |
| Masters: | 588 |
Veteran Status of Residents
| Total Males: | 9497 |
| Ages 18 to 64: |
| Total: | 8233 |
| Civilians: | 8229 |
| Non-Veteran Civilians: | 6634 |
| Veteran Civilians: | 1595 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 874 |
| Currently In Military: | |
| Total Females: | 10139 |
| Ages 18 to 64: |
| Total: | 8481 |
| Civilians: | 8481 |
| Non-Veteran Civilians: | 8365 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1658 |
| Civilians: | 1658 |
| Non-Veteran Civilians: | 1631 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 2205 |
| 10 to 14: | 2527 |
| 15 to 19: | 2888 |
| 20 to 24: | 1820 |
| 25 to 29: | 379 |
| 30 to 35: | 760 |
| 36 to 39: | 130 |
| 40 to 44: | 78 |
| 45 to 59: | 454 |
| 60 to 89: | 743 |
| > 89 Minutes: | 211 |
Housing
| Total: | 28033 |
| Own: | 21903 |
| Rent: | 6130 |
Economic Statistics of Residents
Total Households: 10165
| Males 16 & Up: |
| Employed Civilian: | 7297 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 7610 |
| Not In Labor Force: | 2385 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 12871 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 12533 |
| Family Below Poverty Line: | 422 |
| Household Below Poverty: | 717 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 69553 |
| Median Household Income: | 61280 |
| Per Capita Income: | 26235 |
| Females 16 & Up: |
| Employed Civilian: | 5781 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 6015 |
| Not In Labor Force: | 4591 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28140 |
| White: | 24290 |
| Black: | 924 |
| Asian: | 700 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 597 |
| Other: | 1553 |