Clute, Texas 77531
ZIP Code boundaries for 77531 in Clute, TX
2011 Statistics for 77531
| ZIP: | 77531 |
| Name: | CLUTE |
| County: | BRAZORIA |
| Area: | 26 mi2 / 66 km2 / 16330 acres / 66085587 m2 |
| Coordinates: | 29.034634, -95.38859 |
| Residential Addresses: | 6805 |
| Multifamily Addresses: | 2424 |
| Single family Addresses: | 3634 |
| Business Addresses: | 651 |
| P.O. Boxes: | 747 |
2000 Census Data for Clute, Texas 77531
Gender & Ages
Total Population: 14674
| Male |
| Population: | 7524 |
| < year old: | 160 |
| Year old: | 134 |
| Age 2: | 172 |
| Age 3: | 125 |
| Age 4: | 134 |
| Age 5: | 131 |
| Age 6: | 146 |
| Age 7: | 154 |
| Age 8: | 122 |
| Age 9: | 157 |
| Age 10: | 127 |
| Age 11: | 92 |
| Age 12: | 75 |
| Age 13: | 131 |
| Age 14: | 140 |
| Age 15: | 173 |
| Age 16: | 104 |
| Age 17: | 137 |
| Age 18: | 111 |
| Age 19: | 163 |
| Age 20: | 168 |
| Age 21: | 89 |
| 22-24: |
425 |
| 25-29: |
657 |
| 30-34: |
540 |
| 35-39: |
579 |
| 40-44: |
611 |
| 45-49: |
559 |
| 50-54: |
287 |
| 55-59: |
253 |
| 60-61: |
114 |
| 62-64: |
59 |
| 65-66: |
45 |
| 67-69: |
109 |
| 70-74: |
158 |
| 75-79: |
130 |
| 80-84: |
25 |
| 85 & Up: | 28 |
| Female |
| Population: | 7150 |
| < year old: | 137 |
| Year old: | 163 |
| Age 2: | 150 |
| Age 3: | 85 |
| Age 4: | 87 |
| Age 5: | 120 |
| Age 6: | 119 |
| Age 7: | 151 |
| Age 8: | 119 |
| Age 9: | 86 |
| Age 10: | 123 |
| Age 11: | 75 |
| Age 12: | 108 |
| Age 13: | 109 |
| Age 14: | 97 |
| Age 15: | 111 |
| Age 16: | 97 |
| Age 17: | 92 |
| Age 18: | 132 |
| Age 19: | 94 |
| Age 20: | 137 |
| Age 21: | 206 |
| 22-24: |
377 |
| 25-29: |
592 |
| 30-34: |
498 |
| 35-39: |
572 |
| 40-44: |
568 |
| 45-49: |
485 |
| 50-54: |
326 |
| 55-59: |
321 |
| 60-61: |
48 |
| 62-64: |
154 |
| 65-66: |
53 |
| 67-69: |
139 |
| 70-74: |
146 |
| 75-79: |
105 |
| 80-84: |
80 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 8329
| Male: | 4154 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 177 |
| 10th: | 220 |
| 11th: | 252 |
| 12th, No Diploma: | 128 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 598 |
| Associates: | 291 |
| Bachelors: | 324 |
| Doctorate: | 11 |
| Masters: | 59 |
| Female: | 4175 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 191 |
| 10th: | 174 |
| 11th: | 287 |
| 12th, No Diploma: | 133 |
| Graduates: | 1236 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 626 |
| Associates: | 234 |
| Bachelors: | 301 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 5110 |
| Ages 18 to 64: |
| Total: | 4615 |
| Civilians: | 4603 |
| Non-Veteran Civilians: | 3750 |
| Veteran Civilians: | 853 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Total Females: | 5121 |
| Ages 18 to 64: |
| Total: | 4510 |
| Civilians: | 4510 |
| Non-Veteran Civilians: | 4463 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 922 |
| 10 to 14: | 1429 |
| 15 to 19: | 1626 |
| 20 to 24: | 917 |
| 25 to 29: | 134 |
| 30 to 35: | 337 |
| 36 to 39: | 28 |
| 40 to 44: | 26 |
| 45 to 59: | 202 |
| 60 to 89: | 284 |
| > 89 Minutes: | 179 |
Housing
| Total: | 14499 |
| Own: | 8300 |
| Rent: | 6199 |
Economic Statistics of Residents
Total Households: 5243
| Males 16 & Up: |
| Employed Civilian: | 3796 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 4083 |
| Not In Labor Force: | 1268 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 6423 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 6288 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 725 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 39382 |
| Median Household Income: | 36475 |
| Per Capita Income: | 15679 |
| Females 16 & Up: |
| Employed Civilian: | 2686 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 2969 |
| Not In Labor Force: | 2341 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14674 |
| White: | 10188 |
| Black: | 1025 |
| Asian: | 148 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 507 |
| Other: | 2729 |