Angleton, Texas 77515
ZIP Code boundaries for 77515 in Angleton, TX
2011 Statistics for 77515
| ZIP: | 77515 |
| Name: | ANGLETON |
| County: | BRAZORIA |
| Area: | 203 mi2 / 527 km2 / 130150 acres / 526698469 m2 |
| Coordinates: | 29.180994, -95.449165 |
| Residential Addresses: | 10549 |
| Multifamily Addresses: | 1742 |
| Single family Addresses: | 8807 |
| Business Addresses: | 823 |
| P.O. Boxes: | 0 |
2000 Census Data for Angleton, Texas 77515
Gender & Ages
Total Population: 28608
| Male |
| Population: | 14824 |
| < year old: | 211 |
| Year old: | 235 |
| Age 2: | 206 |
| Age 3: | 204 |
| Age 4: | 146 |
| Age 5: | 185 |
| Age 6: | 235 |
| Age 7: | 226 |
| Age 8: | 201 |
| Age 9: | 242 |
| Age 10: | 246 |
| Age 11: | 277 |
| Age 12: | 342 |
| Age 13: | 184 |
| Age 14: | 164 |
| Age 15: | 318 |
| Age 16: | 271 |
| Age 17: | 201 |
| Age 18: | 161 |
| Age 19: | 193 |
| Age 20: | 247 |
| Age 21: | 160 |
| 22-24: |
619 |
| 25-29: |
926 |
| 30-34: |
1052 |
| 35-39: |
1428 |
| 40-44: |
1557 |
| 45-49: |
1208 |
| 50-54: |
1002 |
| 55-59: |
683 |
| 60-61: |
193 |
| 62-64: |
252 |
| 65-66: |
205 |
| 67-69: |
230 |
| 70-74: |
235 |
| 75-79: |
178 |
| 80-84: |
114 |
| 85 & Up: | 87 |
| Female |
| Population: | 13784 |
| < year old: | 150 |
| Year old: | 220 |
| Age 2: | 182 |
| Age 3: | 152 |
| Age 4: | 224 |
| Age 5: | 175 |
| Age 6: | 233 |
| Age 7: | 196 |
| Age 8: | 117 |
| Age 9: | 269 |
| Age 10: | 217 |
| Age 11: | 227 |
| Age 12: | 243 |
| Age 13: | 266 |
| Age 14: | 249 |
| Age 15: | 271 |
| Age 16: | 223 |
| Age 17: | 212 |
| Age 18: | 238 |
| Age 19: | 217 |
| Age 20: | 152 |
| Age 21: | 138 |
| 22-24: |
458 |
| 25-29: |
910 |
| 30-34: |
903 |
| 35-39: |
1307 |
| 40-44: |
1080 |
| 45-49: |
1019 |
| 50-54: |
811 |
| 55-59: |
645 |
| 60-61: |
171 |
| 62-64: |
304 |
| 65-66: |
190 |
| 67-69: |
254 |
| 70-74: |
359 |
| 75-79: |
379 |
| 80-84: |
212 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 18105
| Male: | 9350 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 341 |
| 10th: | 259 |
| 11th: | 404 |
| 12th, No Diploma: | 323 |
| Graduates: | 2788 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 1546 |
| Associates: | 697 |
| Bachelors: | 906 |
| Doctorate: | 46 |
| Masters: | 262 |
| Female: | 8755 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 303 |
| 10th: | 332 |
| 11th: | 264 |
| 12th, No Diploma: | 344 |
| Graduates: | 2694 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 846 |
| > 1 Year, No Degree: | 1315 |
| Associates: | 604 |
| Bachelors: | 1049 |
| Doctorate: | 7 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 10730 |
| Ages 18 to 64: |
| Total: | 9681 |
| Civilians: | 9678 |
| Non-Veteran Civilians: | 7724 |
| Veteran Civilians: | 1954 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1049 |
| Civilians: | 1049 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 9958 |
| Ages 18 to 64: |
| Total: | 8353 |
| Civilians: | 8353 |
| Non-Veteran Civilians: | 8233 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1605 |
| Civilians: | 1605 |
| Non-Veteran Civilians: | 1576 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1690 |
| 10 to 14: | 1670 |
| 15 to 19: | 1482 |
| 20 to 24: | 1876 |
| 25 to 29: | 961 |
| 30 to 35: | 1470 |
| 36 to 39: | 247 |
| 40 to 44: | 230 |
| 45 to 59: | 851 |
| 60 to 89: | 707 |
| > 89 Minutes: | 242 |
Housing
| Total: | 26290 |
| Own: | 20609 |
| Rent: | 5681 |
Economic Statistics of Residents
Total Households: 9452
| Males 16 & Up: |
| Employed Civilian: | 6721 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 7065 |
| Not In Labor Force: | 4137 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 12000 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 11812 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 1085 |
| Married Below Poverty Line: | 283 |
| Median Family Income: | 50507 |
| Median Household Income: | 43603 |
| Per Capita Income: | 17459 |
| Females 16 & Up: |
| Employed Civilian: | 5498 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 5895 |
| Not In Labor Force: | 4498 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28608 |
| White: | 21496 |
| Black: | 3391 |
| Asian: | 150 |
| Pacific Islander: | 8 |
| Native American: | 255 |
| Multiracial: | 810 |
| Other: | 2498 |