Houston, Texas 77030
ZIP Code boundaries for 77030 in Houston, TX
2011 Statistics for 77030
| ZIP: | 77030 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 3 mi2 / 7 km2 / 1617 acres / 6545162 m2 |
| Coordinates: | 29.706766, -95.40246 |
| Residential Addresses: | 5812 |
| Multifamily Addresses: | 3906 |
| Single family Addresses: | 1906 |
| Business Addresses: | 965 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77030
Gender & Ages
Total Population: 10910
| Male |
| Population: | 5179 |
| < year old: | 64 |
| Year old: | 69 |
| Age 2: | 50 |
| Age 3: | 68 |
| Age 4: | 30 |
| Age 5: | 53 |
| Age 6: | 33 |
| Age 7: | 48 |
| Age 8: | 39 |
| Age 9: | 9 |
| Age 10: | 63 |
| Age 11: | 44 |
| Age 12: | 30 |
| Age 13: | 55 |
| Age 14: | 37 |
| Age 15: | 25 |
| Age 16: | 46 |
| Age 17: | 28 |
| Age 18: | 32 |
| Age 19: | 29 |
| Age 20: | 82 |
| Age 21: | 66 |
| 22-24: |
236 |
| 25-29: |
753 |
| 30-34: |
702 |
| 35-39: |
447 |
| 40-44: |
550 |
| 45-49: |
310 |
| 50-54: |
349 |
| 55-59: |
271 |
| 60-61: |
47 |
| 62-64: |
99 |
| 65-66: |
39 |
| 67-69: |
57 |
| 70-74: |
110 |
| 75-79: |
120 |
| 80-84: |
66 |
| 85 & Up: | 23 |
| Female |
| Population: | 5731 |
| < year old: | 118 |
| Year old: | 65 |
| Age 2: | 38 |
| Age 3: | 49 |
| Age 4: | 53 |
| Age 5: | 21 |
| Age 6: | 81 |
| Age 7: | 41 |
| Age 8: | 45 |
| Age 9: | 38 |
| Age 10: | 58 |
| Age 11: | 37 |
| Age 12: | 41 |
| Age 13: | 30 |
| Age 14: | 61 |
| Age 15: | 40 |
| Age 16: | 24 |
| Age 17: | 16 |
| Age 18: | 15 |
| Age 19: | 22 |
| Age 20: | 125 |
| Age 21: | 86 |
| 22-24: |
377 |
| 25-29: |
941 |
| 30-34: |
691 |
| 35-39: |
417 |
| 40-44: |
521 |
| 45-49: |
402 |
| 50-54: |
361 |
| 55-59: |
233 |
| 60-61: |
21 |
| 62-64: |
121 |
| 65-66: |
69 |
| 67-69: |
40 |
| 70-74: |
139 |
| 75-79: |
157 |
| 80-84: |
90 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 8193
| Male: | 3943 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 32 |
| 10th: | 23 |
| 11th: | 20 |
| 12th, No Diploma: | 27 |
| Graduates: | 143 |
| Professional School: |
| Degree: | 865 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 290 |
| Associates: | 71 |
| Bachelors: | 1142 |
| Doctorate: | 532 |
| Masters: | 574 |
| Female: | 4250 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 27 |
| 10th: | 20 |
| 11th: | |
| 12th, No Diploma: | 18 |
| Graduates: | 350 |
| Professional School: |
| Degree: | 639 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 418 |
| Associates: | 158 |
| Bachelors: | 1412 |
| Doctorate: | 194 |
| Masters: | 844 |
Veteran Status of Residents
| Total Males: | 4388 |
| Ages 18 to 64: |
| Total: | 3973 |
| Civilians: | 3966 |
| Non-Veteran Civilians: | 3476 |
| Veteran Civilians: | 490 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Total Females: | 4875 |
| Ages 18 to 64: |
| Total: | 4333 |
| Civilians: | 4319 |
| Non-Veteran Civilians: | 4263 |
| Veteran Civilians: | 56 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 542 |
| Civilians: | 542 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 940 |
| 10 to 14: | 1194 |
| 15 to 19: | 1356 |
| 20 to 24: | 934 |
| 25 to 29: | 320 |
| 30 to 35: | 651 |
| 36 to 39: | 116 |
| 40 to 44: | 97 |
| 45 to 59: | 273 |
| 60 to 89: | 111 |
| > 89 Minutes: | 19 |
Housing
| Total: | 10497 |
| Own: | 4523 |
| Rent: | 5974 |
Economic Statistics of Residents
Total Households: 5463
| Males 16 & Up: |
| Employed Civilian: | 3342 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3431 |
| Not In Labor Force: | 1031 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6424 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 6171 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 575 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 91815 |
| Median Household Income: | 53199 |
| Per Capita Income: | 44846 |
| Females 16 & Up: |
| Employed Civilian: | 3137 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 3199 |
| Not In Labor Force: | 1716 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 10910 |
| White: | 7959 |
| Black: | 540 |
| Asian: | 1882 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 143 |
| Other: | 363 |
The 77030 ZIP Code in Houston, TX spans the following neighborhoods: 7575 Kirby Condominium,
Astrodome, Braeswood, Braeswood Park Apts and Braeswood Park Condo among others