Bay City, Texas 77414
ZIP Code boundaries for 77414 in Bay City, TX
2011 Statistics for 77414
| ZIP: | 77414 |
| Name: | BAY CITY |
| County: | MATAGORDA |
| Area: | 592 mi2 / 1533 km2 / 378766 acres / 1532810012 m2 |
| Coordinates: | 28.901405, -95.90573 |
| Residential Addresses: | 9219 |
| Multifamily Addresses: | 1845 |
| Single family Addresses: | 7374 |
| Business Addresses: | 765 |
| P.O. Boxes: | 0 |
2000 Census Data for Bay City, Texas 77414
Gender & Ages
Total Population: 24062
| Male |
| Population: | 11734 |
| < year old: | 119 |
| Year old: | 108 |
| Age 2: | 263 |
| Age 3: | 186 |
| Age 4: | 145 |
| Age 5: | 245 |
| Age 6: | 173 |
| Age 7: | 245 |
| Age 8: | 217 |
| Age 9: | 254 |
| Age 10: | 198 |
| Age 11: | 195 |
| Age 12: | 176 |
| Age 13: | 210 |
| Age 14: | 171 |
| Age 15: | 190 |
| Age 16: | 280 |
| Age 17: | 213 |
| Age 18: | 217 |
| Age 19: | 210 |
| Age 20: | 158 |
| Age 21: | 199 |
| 22-24: |
305 |
| 25-29: |
624 |
| 30-34: |
670 |
| 35-39: |
994 |
| 40-44: |
1079 |
| 45-49: |
883 |
| 50-54: |
632 |
| 55-59: |
538 |
| 60-61: |
127 |
| 62-64: |
213 |
| 65-66: |
174 |
| 67-69: |
274 |
| 70-74: |
367 |
| 75-79: |
255 |
| 80-84: |
142 |
| 85 & Up: | 85 |
| Female |
| Population: | 12328 |
| < year old: | 119 |
| Year old: | 131 |
| Age 2: | 156 |
| Age 3: | 195 |
| Age 4: | 178 |
| Age 5: | 230 |
| Age 6: | 215 |
| Age 7: | 213 |
| Age 8: | 209 |
| Age 9: | 224 |
| Age 10: | 217 |
| Age 11: | 183 |
| Age 12: | 191 |
| Age 13: | 218 |
| Age 14: | 220 |
| Age 15: | 212 |
| Age 16: | 269 |
| Age 17: | 169 |
| Age 18: | 158 |
| Age 19: | 221 |
| Age 20: | 137 |
| Age 21: | 148 |
| 22-24: |
318 |
| 25-29: |
757 |
| 30-34: |
888 |
| 35-39: |
863 |
| 40-44: |
1009 |
| 45-49: |
860 |
| 50-54: |
670 |
| 55-59: |
525 |
| 60-61: |
141 |
| 62-64: |
248 |
| 65-66: |
185 |
| 67-69: |
275 |
| 70-74: |
489 |
| 75-79: |
402 |
| 80-84: |
242 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 14854
| Male: | 7057 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 182 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 264 |
| 10th: | 254 |
| 11th: | 336 |
| 12th, No Diploma: | 272 |
| Graduates: | 2071 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 1160 |
| Associates: | 287 |
| Bachelors: | 677 |
| Doctorate: | 41 |
| Masters: | 185 |
| Female: | 7797 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 170 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 220 |
| 10th: | 292 |
| 11th: | 270 |
| 12th, No Diploma: | 311 |
| Graduates: | 2442 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 752 |
| > 1 Year, No Degree: | 1159 |
| Associates: | 365 |
| Bachelors: | 788 |
| Doctorate: | |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 8146 |
| Ages 18 to 64: |
| Total: | 6849 |
| Civilians: | 6845 |
| Non-Veteran Civilians: | 5518 |
| Veteran Civilians: | 1327 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1297 |
| Civilians: | 1297 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 793 |
| Currently In Military: | |
| Total Females: | 8779 |
| Ages 18 to 64: |
| Total: | 6943 |
| Civilians: | 6943 |
| Non-Veteran Civilians: | 6889 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1836 |
| Civilians: | 1836 |
| Non-Veteran Civilians: | 1813 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1791 |
| 10 to 14: | 1865 |
| 15 to 19: | 988 |
| 20 to 24: | 1191 |
| 25 to 29: | 546 |
| 30 to 35: | 958 |
| 36 to 39: | 81 |
| 40 to 44: | 160 |
| 45 to 59: | 545 |
| 60 to 89: | 458 |
| > 89 Minutes: | 370 |
Housing
| Total: | 23652 |
| Own: | 14779 |
| Rent: | 8873 |
Economic Statistics of Residents
Total Households: 8937
| Males 16 & Up: |
| Employed Civilian: | 5439 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 5876 |
| Not In Labor Force: | 2763 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 9570 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 9392 |
| Family Below Poverty Line: | 1021 |
| Household Below Poverty: | 1730 |
| Married Below Poverty Line: | 507 |
| Median Family Income: | 40487 |
| Median Household Income: | 32391 |
| Per Capita Income: | 15591 |
| Females 16 & Up: |
| Employed Civilian: | 4314 |
| Unemployed Civilians: | 462 |
| In Labor Force: | 4776 |
| Not In Labor Force: | 4441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24062 |
| White: | 15779 |
| Black: | 3854 |
| Asian: | 165 |
| Pacific Islander: | |
| Native American: | 149 |
| Multiracial: | 711 |
| Other: | 3404 |