Houston, Texas 77099
ZIP Code boundaries for 77099 in Houston, TX
2011 Statistics for 77099
| ZIP: | 77099 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 16 km2 / 3879 acres / 15699637 m2 |
| Coordinates: | 29.670618, -95.585495 |
| Residential Addresses: | 16878 |
| Multifamily Addresses: | 9264 |
| Single family Addresses: | 7614 |
| Business Addresses: | 1210 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77099
Gender & Ages
Total Population: 43243
| Male |
| Population: | 21126 |
| < year old: | 431 |
| Year old: | 429 |
| Age 2: | 312 |
| Age 3: | 398 |
| Age 4: | 414 |
| Age 5: | 364 |
| Age 6: | 471 |
| Age 7: | 366 |
| Age 8: | 532 |
| Age 9: | 382 |
| Age 10: | 326 |
| Age 11: | 375 |
| Age 12: | 479 |
| Age 13: | 350 |
| Age 14: | 345 |
| Age 15: | 338 |
| Age 16: | 341 |
| Age 17: | 306 |
| Age 18: | 412 |
| Age 19: | 389 |
| Age 20: | 303 |
| Age 21: | 315 |
| 22-24: |
926 |
| 25-29: |
1663 |
| 30-34: |
1690 |
| 35-39: |
2102 |
| 40-44: |
1754 |
| 45-49: |
1504 |
| 50-54: |
1126 |
| 55-59: |
718 |
| 60-61: |
290 |
| 62-64: |
285 |
| 65-66: |
135 |
| 67-69: |
139 |
| 70-74: |
206 |
| 75-79: |
112 |
| 80-84: |
45 |
| 85 & Up: | 53 |
| Female |
| Population: | 22117 |
| < year old: | 256 |
| Year old: | 326 |
| Age 2: | 456 |
| Age 3: | 348 |
| Age 4: | 360 |
| Age 5: | 394 |
| Age 6: | 375 |
| Age 7: | 407 |
| Age 8: | 361 |
| Age 9: | 356 |
| Age 10: | 450 |
| Age 11: | 301 |
| Age 12: | 363 |
| Age 13: | 421 |
| Age 14: | 357 |
| Age 15: | 296 |
| Age 16: | 289 |
| Age 17: | 458 |
| Age 18: | 334 |
| Age 19: | 316 |
| Age 20: | 376 |
| Age 21: | 289 |
| 22-24: |
1062 |
| 25-29: |
1902 |
| 30-34: |
1874 |
| 35-39: |
2234 |
| 40-44: |
1907 |
| 45-49: |
1563 |
| 50-54: |
1336 |
| 55-59: |
719 |
| 60-61: |
219 |
| 62-64: |
406 |
| 65-66: |
213 |
| 67-69: |
231 |
| 70-74: |
245 |
| 75-79: |
107 |
| 80-84: |
146 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 24988
| Male: | 11822 |
| No School: | 327 |
| Elemetary: |
| Nursery - 4th: | 263 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 359 |
| 10th: | 389 |
| 11th: | 294 |
| 12th, No Diploma: | 723 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 694 |
| > 1 Year, No Degree: | 1882 |
| Associates: | 727 |
| Bachelors: | 2164 |
| Doctorate: | 96 |
| Masters: | 637 |
| Female: | 13166 |
| No School: | 497 |
| Elemetary: |
| Nursery - 4th: | 239 |
| 5th - 6th: | 487 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 484 |
| 10th: | 319 |
| 11th: | 233 |
| 12th, No Diploma: | 763 |
| Graduates: | 3004 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 1129 |
| > 1 Year, No Degree: | 2485 |
| Associates: | 890 |
| Bachelors: | 1705 |
| Doctorate: | 35 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 14167 |
| Ages 18 to 64: |
| Total: | 13477 |
| Civilians: | 13454 |
| Non-Veteran Civilians: | 11815 |
| Veteran Civilians: | 1639 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Total Females: | 15543 |
| Ages 18 to 64: |
| Total: | 14537 |
| Civilians: | 14537 |
| Non-Veteran Civilians: | 14419 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1006 |
| Civilians: | 1006 |
| Non-Veteran Civilians: | 998 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 1034 |
| 10 to 14: | 1816 |
| 15 to 19: | 2595 |
| 20 to 24: | 2836 |
| 25 to 29: | 1176 |
| 30 to 35: | 4594 |
| 36 to 39: | 765 |
| 40 to 44: | 993 |
| 45 to 59: | 1994 |
| 60 to 89: | 1018 |
| > 89 Minutes: | 330 |
Housing
| Total: | 42986 |
| Own: | 23926 |
| Rent: | 19060 |
Economic Statistics of Residents
Total Households: 14091
| Males 16 & Up: |
| Employed Civilian: | 10462 |
| Unemployed Civilians: | 571 |
| In Labor Force: | 11056 |
| Not In Labor Force: | 3758 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 19510 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 19311 |
| Family Below Poverty Line: | 1297 |
| Household Below Poverty: | 1842 |
| Married Below Poverty Line: | 676 |
| Median Family Income: | 41118 |
| Median Household Income: | 38589 |
| Per Capita Income: | 14885 |
| Females 16 & Up: |
| Employed Civilian: | 9478 |
| Unemployed Civilians: | 774 |
| In Labor Force: | 10252 |
| Not In Labor Force: | 6038 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43243 |
| White: | 13957 |
| Black: | 13152 |
| Asian: | 9070 |
| Pacific Islander: | 62 |
| Native American: | 134 |
| Multiracial: | 2183 |
| Other: | 4685 |
The 77099 ZIP Code in Houston, TX spans the following neighborhoods: Alief, Bayou Place,
Beckford Place,
Belknap Acres and Bissonnet Kirkwood Northeast among others