Houston, Texas 77089
ZIP Code boundaries for 77089 in Houston, TX
2011 Statistics for 77089
| ZIP: | 77089 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 11 mi2 / 29 km2 / 7289 acres / 29498946 m2 |
| Coordinates: | 29.586266, -95.22265 |
| Residential Addresses: | 16690 |
| Multifamily Addresses: | 3880 |
| Single family Addresses: | 12810 |
| Business Addresses: | 569 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77089
Gender & Ages
Total Population: 36567
| Male |
| Population: | 18050 |
| < year old: | 252 |
| Year old: | 317 |
| Age 2: | 249 |
| Age 3: | 356 |
| Age 4: | 295 |
| Age 5: | 319 |
| Age 6: | 308 |
| Age 7: | 333 |
| Age 8: | 320 |
| Age 9: | 236 |
| Age 10: | 256 |
| Age 11: | 367 |
| Age 12: | 273 |
| Age 13: | 426 |
| Age 14: | 258 |
| Age 15: | 305 |
| Age 16: | 274 |
| Age 17: | 395 |
| Age 18: | 194 |
| Age 19: | 220 |
| Age 20: | 281 |
| Age 21: | 299 |
| 22-24: |
754 |
| 25-29: |
1352 |
| 30-34: |
1296 |
| 35-39: |
1426 |
| 40-44: |
1477 |
| 45-49: |
1383 |
| 50-54: |
1228 |
| 55-59: |
941 |
| 60-61: |
279 |
| 62-64: |
336 |
| 65-66: |
164 |
| 67-69: |
199 |
| 70-74: |
299 |
| 75-79: |
254 |
| 80-84: |
71 |
| 85 & Up: | 58 |
| Female |
| Population: | 18517 |
| < year old: | 153 |
| Year old: | 252 |
| Age 2: | 243 |
| Age 3: | 232 |
| Age 4: | 262 |
| Age 5: | 252 |
| Age 6: | 294 |
| Age 7: | 234 |
| Age 8: | 263 |
| Age 9: | 438 |
| Age 10: | 276 |
| Age 11: | 332 |
| Age 12: | 200 |
| Age 13: | 362 |
| Age 14: | 266 |
| Age 15: | 204 |
| Age 16: | 283 |
| Age 17: | 460 |
| Age 18: | 275 |
| Age 19: | 169 |
| Age 20: | 273 |
| Age 21: | 301 |
| 22-24: |
649 |
| 25-29: |
1406 |
| 30-34: |
1337 |
| 35-39: |
1789 |
| 40-44: |
1342 |
| 45-49: |
1462 |
| 50-54: |
1416 |
| 55-59: |
1039 |
| 60-61: |
213 |
| 62-64: |
431 |
| 65-66: |
176 |
| 67-69: |
250 |
| 70-74: |
421 |
| 75-79: |
296 |
| 80-84: |
137 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 22607
| Male: | 10763 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 255 |
| 10th: | 190 |
| 11th: | 263 |
| 12th, No Diploma: | 345 |
| Graduates: | 2711 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 888 |
| > 1 Year, No Degree: | 2196 |
| Associates: | 764 |
| Bachelors: | 1924 |
| Doctorate: | 60 |
| Masters: | 417 |
| Female: | 11844 |
| No School: | 242 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 208 |
| 10th: | 313 |
| 11th: | 254 |
| 12th, No Diploma: | 561 |
| Graduates: | 3291 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 1352 |
| > 1 Year, No Degree: | 1901 |
| Associates: | 766 |
| Bachelors: | 1783 |
| Doctorate: | 28 |
| Masters: | 475 |
Veteran Status of Residents
| Total Males: | 12511 |
| Ages 18 to 64: |
| Total: | 11466 |
| Civilians: | 11430 |
| Non-Veteran Civilians: | 9360 |
| Veteran Civilians: | 2070 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 724 |
| Currently In Military: | |
| Total Females: | 13511 |
| Ages 18 to 64: |
| Total: | 12102 |
| Civilians: | 12071 |
| Non-Veteran Civilians: | 11923 |
| Veteran Civilians: | 148 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1409 |
| Civilians: | 1409 |
| Non-Veteran Civilians: | 1384 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 1180 |
| 10 to 14: | 1780 |
| 15 to 19: | 2539 |
| 20 to 24: | 2632 |
| 25 to 29: | 1519 |
| 30 to 35: | 3360 |
| 36 to 39: | 662 |
| 40 to 44: | 933 |
| 45 to 59: | 1953 |
| 60 to 89: | 798 |
| > 89 Minutes: | 299 |
Housing
| Total: | 36541 |
| Own: | 27182 |
| Rent: | 9359 |
Economic Statistics of Residents
Total Households: 12148
| Males 16 & Up: |
| Employed Civilian: | 9850 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 10385 |
| Not In Labor Force: | 2795 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 18167 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 17895 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 741 |
| Married Below Poverty Line: | 305 |
| Median Family Income: | 58482 |
| Median Household Income: | 53123 |
| Per Capita Income: | 20458 |
| Females 16 & Up: |
| Employed Civilian: | 8671 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 9205 |
| Not In Labor Force: | 5049 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 36567 |
| White: | 22470 |
| Black: | 4461 |
| Asian: | 4138 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 1140 |
| Other: | 4311 |
The 77089 ZIP Code in Houston, TX spans the following neighborhoods: Alexan At Gulf Pointe Apts, Almeda Park Apts, Ashely Pointe, Ashley Pointe and Bellagio At Gulf Pointe among others