Houston, Texas 77087
ZIP Code boundaries for 77087 in Houston, TX
2011 Statistics for 77087
| ZIP: | 77087 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 18 km2 / 4326 acres / 17505164 m2 |
| Coordinates: | 29.68625, -95.30297 |
| Residential Addresses: | 11357 |
| Multifamily Addresses: | 2698 |
| Single family Addresses: | 8659 |
| Business Addresses: | 1583 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77087
Gender & Ages
Total Population: 36076
| Male |
| Population: | 18263 |
| < year old: | 348 |
| Year old: | 378 |
| Age 2: | 375 |
| Age 3: | 324 |
| Age 4: | 342 |
| Age 5: | 390 |
| Age 6: | 277 |
| Age 7: | 360 |
| Age 8: | 320 |
| Age 9: | 346 |
| Age 10: | 268 |
| Age 11: | 316 |
| Age 12: | 333 |
| Age 13: | 438 |
| Age 14: | 338 |
| Age 15: | 290 |
| Age 16: | 316 |
| Age 17: | 336 |
| Age 18: | 408 |
| Age 19: | 331 |
| Age 20: | 275 |
| Age 21: | 350 |
| 22-24: |
1074 |
| 25-29: |
1448 |
| 30-34: |
1389 |
| 35-39: |
1341 |
| 40-44: |
1238 |
| 45-49: |
1175 |
| 50-54: |
860 |
| 55-59: |
559 |
| 60-61: |
252 |
| 62-64: |
263 |
| 65-66: |
156 |
| 67-69: |
266 |
| 70-74: |
294 |
| 75-79: |
270 |
| 80-84: |
139 |
| 85 & Up: | 80 |
| Female |
| Population: | 17813 |
| < year old: | 364 |
| Year old: | 313 |
| Age 2: | 225 |
| Age 3: | 401 |
| Age 4: | 262 |
| Age 5: | 346 |
| Age 6: | 373 |
| Age 7: | 305 |
| Age 8: | 361 |
| Age 9: | 361 |
| Age 10: | 335 |
| Age 11: | 307 |
| Age 12: | 230 |
| Age 13: | 344 |
| Age 14: | 277 |
| Age 15: | 296 |
| Age 16: | 286 |
| Age 17: | 373 |
| Age 18: | 276 |
| Age 19: | 269 |
| Age 20: | 350 |
| Age 21: | 289 |
| 22-24: |
862 |
| 25-29: |
1312 |
| 30-34: |
1311 |
| 35-39: |
1237 |
| 40-44: |
1205 |
| 45-49: |
1112 |
| 50-54: |
844 |
| 55-59: |
616 |
| 60-61: |
245 |
| 62-64: |
341 |
| 65-66: |
204 |
| 67-69: |
235 |
| 70-74: |
422 |
| 75-79: |
344 |
| 80-84: |
294 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 19738
| Male: | 9730 |
| No School: | 894 |
| Elemetary: |
| Nursery - 4th: | 394 |
| 5th - 6th: | 1186 |
| Middle/Junior High: |
| 7th - 8th: | 709 |
| High School: |
| 9th: | 764 |
| 10th: | 512 |
| 11th: | 327 |
| 12th, No Diploma: | 641 |
| Graduates: | 2209 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 922 |
| Associates: | 213 |
| Bachelors: | 387 |
| Doctorate: | 27 |
| Masters: | 63 |
| Female: | 10008 |
| No School: | 910 |
| Elemetary: |
| Nursery - 4th: | 345 |
| 5th - 6th: | 1165 |
| Middle/Junior High: |
| 7th - 8th: | 676 |
| High School: |
| 9th: | 714 |
| 10th: | 371 |
| 11th: | 285 |
| 12th, No Diploma: | 565 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 875 |
| Associates: | 260 |
| Bachelors: | 541 |
| Doctorate: | 17 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 12168 |
| Ages 18 to 64: |
| Total: | 10963 |
| Civilians: | 10956 |
| Non-Veteran Civilians: | 10098 |
| Veteran Civilians: | 858 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Total Females: | 12054 |
| Ages 18 to 64: |
| Total: | 10269 |
| Civilians: | 10269 |
| Non-Veteran Civilians: | 10207 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1785 |
| Civilians: | 1785 |
| Non-Veteran Civilians: | 1731 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 708 |
| 10 to 14: | 1224 |
| 15 to 19: | 1804 |
| 20 to 24: | 1753 |
| 25 to 29: | 704 |
| 30 to 35: | 2381 |
| 36 to 39: | 206 |
| 40 to 44: | 407 |
| 45 to 59: | 818 |
| 60 to 89: | 640 |
| > 89 Minutes: | 438 |
Housing
| Total: | 35694 |
| Own: | 21524 |
| Rent: | 14170 |
Economic Statistics of Residents
Total Households: 10311
| Males 16 & Up: |
| Employed Civilian: | 7106 |
| Unemployed Civilians: | 923 |
| In Labor Force: | 8036 |
| Not In Labor Force: | 4784 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11461 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 11265 |
| Family Below Poverty Line: | 1773 |
| Household Below Poverty: | 2380 |
| Married Below Poverty Line: | 1079 |
| Median Family Income: | 32500 |
| Median Household Income: | 30346 |
| Per Capita Income: | 11151 |
| Females 16 & Up: |
| Employed Civilian: | 4847 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 5479 |
| Not In Labor Force: | 7234 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36076 |
| White: | 15424 |
| Black: | 5785 |
| Asian: | 302 |
| Pacific Islander: | 4 |
| Native American: | 147 |
| Multiracial: | 940 |
| Other: | 13474 |
The 77087 ZIP Code in Houston, TX spans the following neighborhoods: Bayou Oaks, Dixie Acres, Dixieland Plaza, Duval Place and Eastmoor among others