Houston, Texas 77034
ZIP Code boundaries for 77034 in Houston, TX
2011 Statistics for 77034
| ZIP: | 77034 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 13 mi2 / 34 km2 / 8381 acres / 33915015 m2 |
| Coordinates: | 29.620045, -95.194275 |
| Residential Addresses: | 12581 |
| Multifamily Addresses: | 5660 |
| Single family Addresses: | 6921 |
| Business Addresses: | 1067 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77034
Gender & Ages
Total Population: 26377
| Male |
| Population: | 13104 |
| < year old: | 329 |
| Year old: | 213 |
| Age 2: | 197 |
| Age 3: | 204 |
| Age 4: | 300 |
| Age 5: | 209 |
| Age 6: | 279 |
| Age 7: | 283 |
| Age 8: | 191 |
| Age 9: | 216 |
| Age 10: | 206 |
| Age 11: | 182 |
| Age 12: | 188 |
| Age 13: | 154 |
| Age 14: | 161 |
| Age 15: | 159 |
| Age 16: | 156 |
| Age 17: | 211 |
| Age 18: | 142 |
| Age 19: | 242 |
| Age 20: | 149 |
| Age 21: | 280 |
| 22-24: |
794 |
| 25-29: |
1417 |
| 30-34: |
1100 |
| 35-39: |
1191 |
| 40-44: |
855 |
| 45-49: |
854 |
| 50-54: |
705 |
| 55-59: |
366 |
| 60-61: |
87 |
| 62-64: |
225 |
| 65-66: |
83 |
| 67-69: |
227 |
| 70-74: |
276 |
| 75-79: |
196 |
| 80-84: |
36 |
| 85 & Up: | 41 |
| Female |
| Population: | 13273 |
| < year old: | 257 |
| Year old: | 261 |
| Age 2: | 179 |
| Age 3: | 250 |
| Age 4: | 259 |
| Age 5: | 257 |
| Age 6: | 161 |
| Age 7: | 199 |
| Age 8: | 219 |
| Age 9: | 233 |
| Age 10: | 267 |
| Age 11: | 225 |
| Age 12: | 147 |
| Age 13: | 154 |
| Age 14: | 214 |
| Age 15: | 174 |
| Age 16: | 191 |
| Age 17: | 138 |
| Age 18: | 175 |
| Age 19: | 249 |
| Age 20: | 242 |
| Age 21: | 259 |
| 22-24: |
762 |
| 25-29: |
1392 |
| 30-34: |
992 |
| 35-39: |
1060 |
| 40-44: |
903 |
| 45-49: |
822 |
| 50-54: |
592 |
| 55-59: |
430 |
| 60-61: |
262 |
| 62-64: |
233 |
| 65-66: |
165 |
| 67-69: |
301 |
| 70-74: |
351 |
| 75-79: |
164 |
| 80-84: |
63 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 15460
| Male: | 7659 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 358 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 474 |
| 10th: | 233 |
| 11th: | 240 |
| 12th, No Diploma: | 406 |
| Graduates: | 2168 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 394 |
| Bachelors: | 932 |
| Doctorate: | 28 |
| Masters: | 197 |
| Female: | 7801 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 438 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 414 |
| 10th: | 226 |
| 11th: | 274 |
| 12th, No Diploma: | 378 |
| Graduates: | 2355 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 1199 |
| Associates: | 307 |
| Bachelors: | 660 |
| Doctorate: | 17 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 9266 |
| Ages 18 to 64: |
| Total: | 8407 |
| Civilians: | 8389 |
| Non-Veteran Civilians: | 7178 |
| Veteran Civilians: | 1211 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 9488 |
| Ages 18 to 64: |
| Total: | 8373 |
| Civilians: | 8373 |
| Non-Veteran Civilians: | 8317 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1115 |
| Civilians: | 1115 |
| Non-Veteran Civilians: | 1086 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 903 |
| 10 to 14: | 1312 |
| 15 to 19: | 1839 |
| 20 to 24: | 1560 |
| 25 to 29: | 741 |
| 30 to 35: | 2228 |
| 36 to 39: | 372 |
| 40 to 44: | 436 |
| 45 to 59: | 1032 |
| 60 to 89: | 541 |
| > 89 Minutes: | 327 |
Housing
| Total: | 26360 |
| Own: | 13686 |
| Rent: | 12674 |
Economic Statistics of Residents
Total Households: 9581
| Males 16 & Up: |
| Employed Civilian: | 6688 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 7125 |
| Not In Labor Force: | 2508 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 11598 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 11446 |
| Family Below Poverty Line: | 720 |
| Household Below Poverty: | 1161 |
| Married Below Poverty Line: | 375 |
| Median Family Income: | 40918 |
| Median Household Income: | 37521 |
| Per Capita Income: | 16752 |
| Females 16 & Up: |
| Employed Civilian: | 5181 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 5583 |
| Not In Labor Force: | 4234 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26377 |
| White: | 16033 |
| Black: | 2760 |
| Asian: | 895 |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 852 |
| Other: | 5736 |
The 77034 ZIP Code in Houston, TX spans the following neighborhoods: Arlington Heights, Cedarwild Townhome Condo, Clear Point, Clearview Village and Dixie Farm Office Park among others