Houston, Texas 77021
ZIP Code boundaries for 77021 in Houston, TX
2011 Statistics for 77021
| ZIP: | 77021 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 16 km2 / 3860 acres / 15622081 m2 |
| Coordinates: | 29.697012, -95.35759 |
| Residential Addresses: | 11338 |
| Multifamily Addresses: | 3910 |
| Single family Addresses: | 7428 |
| Business Addresses: | 933 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77021
Gender & Ages
Total Population: 24350
| Male |
| Population: | 11224 |
| < year old: | 203 |
| Year old: | 255 |
| Age 2: | 183 |
| Age 3: | 135 |
| Age 4: | 137 |
| Age 5: | 249 |
| Age 6: | 195 |
| Age 7: | 267 |
| Age 8: | 178 |
| Age 9: | 189 |
| Age 10: | 172 |
| Age 11: | 225 |
| Age 12: | 190 |
| Age 13: | 147 |
| Age 14: | 147 |
| Age 15: | 173 |
| Age 16: | 195 |
| Age 17: | 177 |
| Age 18: | 199 |
| Age 19: | 127 |
| Age 20: | 171 |
| Age 21: | 197 |
| 22-24: |
441 |
| 25-29: |
764 |
| 30-34: |
658 |
| 35-39: |
875 |
| 40-44: |
724 |
| 45-49: |
636 |
| 50-54: |
652 |
| 55-59: |
487 |
| 60-61: |
244 |
| 62-64: |
232 |
| 65-66: |
295 |
| 67-69: |
336 |
| 70-74: |
273 |
| 75-79: |
263 |
| 80-84: |
143 |
| 85 & Up: | 90 |
| Female |
| Population: | 13126 |
| < year old: | 165 |
| Year old: | 291 |
| Age 2: | 226 |
| Age 3: | 166 |
| Age 4: | 129 |
| Age 5: | 205 |
| Age 6: | 229 |
| Age 7: | 193 |
| Age 8: | 135 |
| Age 9: | 223 |
| Age 10: | 216 |
| Age 11: | 227 |
| Age 12: | 174 |
| Age 13: | 157 |
| Age 14: | 194 |
| Age 15: | 169 |
| Age 16: | 97 |
| Age 17: | 181 |
| Age 18: | 133 |
| Age 19: | 155 |
| Age 20: | 253 |
| Age 21: | 114 |
| 22-24: |
568 |
| 25-29: |
851 |
| 30-34: |
776 |
| 35-39: |
893 |
| 40-44: |
856 |
| 45-49: |
743 |
| 50-54: |
729 |
| 55-59: |
717 |
| 60-61: |
211 |
| 62-64: |
518 |
| 65-66: |
286 |
| 67-69: |
420 |
| 70-74: |
565 |
| 75-79: |
441 |
| 80-84: |
190 |
| 85 & Up: | 330 |
Education Level of Residents
Total Population: 15198
| Male: | 6672 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 272 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 271 |
| 10th: | 380 |
| 11th: | 320 |
| 12th, No Diploma: | 597 |
| Graduates: | 1799 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 982 |
| Associates: | 223 |
| Bachelors: | 425 |
| Doctorate: | 66 |
| Masters: | 262 |
| Female: | 8526 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 276 |
| 10th: | 317 |
| 11th: | 499 |
| 12th, No Diploma: | 748 |
| Graduates: | 2298 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 258 |
| Bachelors: | 755 |
| Doctorate: | 64 |
| Masters: | 565 |
Veteran Status of Residents
| Total Males: | 7807 |
| Ages 18 to 64: |
| Total: | 6407 |
| Civilians: | 6402 |
| Non-Veteran Civilians: | 5514 |
| Veteran Civilians: | 888 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1400 |
| Civilians: | 1400 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 9749 |
| Ages 18 to 64: |
| Total: | 7517 |
| Civilians: | 7517 |
| Non-Veteran Civilians: | 7447 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2232 |
| Civilians: | 2232 |
| Non-Veteran Civilians: | 2216 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 502 |
| 10 to 14: | 786 |
| 15 to 19: | 1460 |
| 20 to 24: | 1324 |
| 25 to 29: | 465 |
| 30 to 35: | 1467 |
| 36 to 39: | 191 |
| 40 to 44: | 208 |
| 45 to 59: | 572 |
| 60 to 89: | 381 |
| > 89 Minutes: | 307 |
Housing
| Total: | 23545 |
| Own: | 13176 |
| Rent: | 10369 |
Economic Statistics of Residents
Total Households: 8770
| Males 16 & Up: |
| Employed Civilian: | 3949 |
| Unemployed Civilians: | 614 |
| In Labor Force: | 4568 |
| Not In Labor Force: | 3611 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7963 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 7833 |
| Family Below Poverty Line: | 1707 |
| Household Below Poverty: | 2721 |
| Married Below Poverty Line: | 497 |
| Median Family Income: | 27297 |
| Median Household Income: | 21950 |
| Per Capita Income: | 13138 |
| Females 16 & Up: |
| Employed Civilian: | 4415 |
| Unemployed Civilians: | 605 |
| In Labor Force: | 5020 |
| Not In Labor Force: | 5007 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24350 |
| White: | 2304 |
| Black: | 19989 |
| Asian: | 263 |
| Pacific Islander: | 8 |
| Native American: | 64 |
| Multiracial: | 223 |
| Other: | 1499 |
The 77021 ZIP Code in Houston, TX spans the following neighborhoods: Belmont, Foster Place, Fourth Missionary Village, Gates At Hermann Park and Grand Park among others