Brazoria, Texas 77422
ZIP Code boundaries for 77422 in Brazoria, TX
2011 Statistics for 77422
| ZIP: | 77422 |
| Name: | BRAZORIA |
| County: | BRAZORIA |
| Area: | 200 mi2 / 517 km2 / 127732 acres / 516912681 m2 |
| Coordinates: | 28.965229, -95.57124 |
| Residential Addresses: | 5290 |
| Multifamily Addresses: | 81 |
| Single family Addresses: | 4140 |
| Business Addresses: | 314 |
| P.O. Boxes: | 1069 |
2000 Census Data for Brazoria, Texas 77422
Gender & Ages
Total Population: 13955
| Male |
| Population: | 7511 |
| < year old: | 63 |
| Year old: | 101 |
| Age 2: | 111 |
| Age 3: | 93 |
| Age 4: | 128 |
| Age 5: | 112 |
| Age 6: | 92 |
| Age 7: | 116 |
| Age 8: | 118 |
| Age 9: | 117 |
| Age 10: | 112 |
| Age 11: | 95 |
| Age 12: | 99 |
| Age 13: | 108 |
| Age 14: | 105 |
| Age 15: | 109 |
| Age 16: | 106 |
| Age 17: | 141 |
| Age 18: | 215 |
| Age 19: | 191 |
| Age 20: | 188 |
| Age 21: | 130 |
| 22-24: |
399 |
| 25-29: |
482 |
| 30-34: |
483 |
| 35-39: |
560 |
| 40-44: |
640 |
| 45-49: |
533 |
| 50-54: |
454 |
| 55-59: |
403 |
| 60-61: |
128 |
| 62-64: |
122 |
| 65-66: |
72 |
| 67-69: |
190 |
| 70-74: |
164 |
| 75-79: |
105 |
| 80-84: |
80 |
| 85 & Up: | 46 |
| Female |
| Population: | 6444 |
| < year old: | 85 |
| Year old: | 130 |
| Age 2: | 59 |
| Age 3: | 84 |
| Age 4: | 81 |
| Age 5: | 124 |
| Age 6: | 45 |
| Age 7: | 101 |
| Age 8: | 95 |
| Age 9: | 117 |
| Age 10: | 89 |
| Age 11: | 71 |
| Age 12: | 90 |
| Age 13: | 80 |
| Age 14: | 141 |
| Age 15: | 114 |
| Age 16: | 78 |
| Age 17: | 123 |
| Age 18: | 90 |
| Age 19: | 57 |
| Age 20: | 104 |
| Age 21: | 89 |
| 22-24: |
153 |
| 25-29: |
356 |
| 30-34: |
389 |
| 35-39: |
551 |
| 40-44: |
571 |
| 45-49: |
511 |
| 50-54: |
397 |
| 55-59: |
311 |
| 60-61: |
112 |
| 62-64: |
190 |
| 65-66: |
131 |
| 67-69: |
143 |
| 70-74: |
206 |
| 75-79: |
179 |
| 80-84: |
113 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 8706
| Male: | 4462 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 199 |
| 10th: | 219 |
| 11th: | 172 |
| 12th, No Diploma: | 253 |
| Graduates: | 1570 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 679 |
| Associates: | 336 |
| Bachelors: | 280 |
| Doctorate: | 27 |
| Masters: | 49 |
| Female: | 4244 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 147 |
| 10th: | 171 |
| 11th: | 208 |
| 12th, No Diploma: | 127 |
| Graduates: | 1659 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 541 |
| Associates: | 391 |
| Bachelors: | 164 |
| Doctorate: | |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 5585 |
| Ages 18 to 64: |
| Total: | 4928 |
| Civilians: | 4928 |
| Non-Veteran Civilians: | 3997 |
| Veteran Civilians: | 931 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 657 |
| Civilians: | 657 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 404 |
| Currently In Military: | |
| Total Females: | 4737 |
| Ages 18 to 64: |
| Total: | 3881 |
| Civilians: | 3877 |
| Non-Veteran Civilians: | 3819 |
| Veteran Civilians: | 58 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 856 |
| Civilians: | 856 |
| Non-Veteran Civilians: | 851 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 297 |
| 10 to 14: | 433 |
| 15 to 19: | 624 |
| 20 to 24: | 825 |
| 25 to 29: | 447 |
| 30 to 35: | 1310 |
| 36 to 39: | 214 |
| 40 to 44: | 95 |
| 45 to 59: | 373 |
| 60 to 89: | 303 |
| > 89 Minutes: | 233 |
Housing
| Total: | 12748 |
| Own: | 10105 |
| Rent: | 2643 |
Economic Statistics of Residents
Total Households: 4722
| Males 16 & Up: |
| Employed Civilian: | 3167 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 3347 |
| Not In Labor Force: | 2485 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5390 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 5295 |
| Family Below Poverty Line: | 332 |
| Household Below Poverty: | 561 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 48425 |
| Median Household Income: | 41489 |
| Per Capita Income: | 17372 |
| Females 16 & Up: |
| Employed Civilian: | 2348 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 2553 |
| Not In Labor Force: | 2385 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 13955 |
| White: | 10347 |
| Black: | 2186 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 311 |
| Other: | 1031 |